2008 Tides
April Tides

heights in feet

04/01/2008 Tue 04:36AM LDT 6.3 H 11:04AM LDT 0.9 L 04:56PM LDT 6.1 H 11:16PM LDT 0.8 L
04/02/2008 Wed 05:32AM LDT 6.6 H 11:55AM LDT 0.5 L 05:50PM LDT 6.6 H
04/03/2008 Thu 12:13AM LDT 0.4 L 06:24AM LDT 6.9 H 12:44PM LDT 0.0 L 06:42PM LDT 7.2 H
04/04/2008 Fri 01:07AM LDT -0.1 L 07:13AM LDT 7.2 H 01:31PM LDT -0.5 L 07:30PM LDT 7.8 H
04/05/2008 Sat 01:59AM LDT -0.4 L 07:59AM LDT 7.3 H 02:18PM LDT -0.8 L 08:17PM LDT 8.2 H
04/06/2008 Sun 02:49AM LDT -0.7 L 08:45AM LDT 7.4 H 03:04PM LDT -1.0 L 09:03PM LDT 8.5 H
04/07/2008 Mon 03:39AM LDT -0.8 L 09:31AM LDT 7.3 H 03:51PM LDT -1.0 L 09:51PM LDT 8.5 H
04/08/2008 Tue 04:28AM LDT -0.7 L 10:20AM LDT 7.1 H 04:39PM LDT -0.9 L 10:42PM LDT 8.4 H
04/09/2008 Wed 05:19AM LDT -0.5 L 11:14AM LDT 6.8 H 05:29PM LDT -0.6 L 11:38PM LDT 8.0 H
04/10/2008 Thu 06:12AM LDT -0.1 L 12:13PM LDT 6.5 H 06:23PM LDT -0.2 L
04/11/2008 Fri 12:39AM LDT 7.7 H 07:09AM LDT 0.3 L 01:17PM LDT 6.3 H 07:23PM LDT 0.2 L
04/12/2008 Sat 01:44AM LDT 7.3 H 08:13AM LDT 0.6 L 02:22PM LDT 6.2 H 08:30PM LDT 0.5 L
04/13/2008 Sun 02:48AM LDT 7.1 H 09:21AM LDT 0.7 L 03:26PM LDT 6.3 H 09:40PM LDT 0.6 L
04/14/2008 Mon 03:49AM LDT 6.9 H 10:25AM LDT 0.7 L 04:29PM LDT 6.4 H 10:46PM LDT 0.5 L
04/15/2008 Tue 04:48AM LDT 6.8 H 11:21AM LDT 0.5 L 05:27PM LDT 6.7 H 11:45PM LDT 0.4 L
04/16/2008 Wed 05:43AM LDT 6.8 H 12:10PM LDT 0.3 L 06:20PM LDT 7.0 H
04/17/2008 Thu 12:37AM LDT 0.2 L 06:33AM LDT 6.8 H 12:54PM LDT 0.1 L 07:07PM LDT 7.3 H
04/18/2008 Fri 01:25AM LDT 0.1 L 07:17AM LDT 6.8 H 01:35PM LDT 0.0 L 07:48PM LDT 7.5 H
04/19/2008 Sat 02:10AM LDT 0.0 L 07:58AM LDT 6.8 H 02:13PM LDT 0.1 L 08:26PM LDT 7.6 H
04/20/2008 Sun 02:51AM LDT 0.0 L 08:37AM LDT 6.7 H 02:50PM LDT 0.1 L 09:02PM LDT 7.6 H
04/21/2008 Mon 03:30AM LDT 0.1 L 09:15AM LDT 6.5 H 03:25PM LDT 0.3 L 09:37PM LDT 7.5 H
04/22/2008 Tue 04:08AM LDT 0.3 L 09:51AM LDT 6.3 H 03:59PM LDT 0.5 L 10:12PM LDT 7.3 H
04/23/2008 Wed 04:44AM LDT 0.5 L 10:29AM LDT 6.1 H 04:34PM LDT 0.7 L 10:49PM LDT 7.0 H
04/24/2008 Thu 05:20AM LDT 0.7 L 11:08AM LDT 5.9 H 05:10PM LDT 0.9 L 11:28PM LDT 6.7 H
04/25/2008 Fri 05:59AM LDT 0.9 L 11:51AM LDT 5.7 H 05:49PM LDT 1.0 L
04/26/2008 Sat 12:13AM LDT 6.5 H 06:41AM LDT 1.1 L 12:39PM LDT 5.6 H 06:33PM LDT 1.2 L
04/27/2008 Sun 01:04AM LDT 6.4 H 07:30AM LDT 1.2 L 01:32PM LDT 5.7 H 07:26PM LDT 1.4 L
04/28/2008 Mon 01:58AM LDT 6.3 H 08:25AM LDT 1.2 L 02:27PM LDT 5.8 H 08:28PM LDT 1.4 L
04/29/2008 Tue 02:54AM LDT 6.4 H 09:23AM LDT 1.0 L 03:22PM LDT 6.1 H 09:36PM LDT 1.2 L
04/30/2008 Wed 03:50AM LDT 6.5 H 10:20AM LDT 0.7 L 04:18PM LDT 6.6 H 10:42PM LDT 0.9 L  

May Tides

heights in feet

05/01/2008 Thu 04:47AM LDT 6.6 H 11:14AM LDT 0.3 L 05:14PM LDT 7.1 H 11:44PM LDT 0.5 L
05/02/2008 Fri 05:43AM LDT 6.8 H 12:06PM LDT -0.2 L 06:08PM LDT 7.7 H
05/03/2008 Sat 12:41AM LDT 0.0 L 06:37AM LDT 7.0 H 12:57PM LDT -0.6 L 07:01PM LDT 8.2 H
05/04/2008 Sun 01:36AM LDT -0.3 L 07:29AM LDT 7.1 H 01:48PM LDT -0.8 L 07:52PM LDT 8.6 H
05/05/2008 Mon 02:30AM LDT -0.6 L 08:21AM LDT 7.1 H 02:39PM LDT -1.0 L 08:43PM LDT 8.8 H
05/06/2008 Tue 03:23AM LDT -0.7 L 09:12AM LDT 7.1 H 03:30PM LDT -1.0 L 09:35PM LDT 8.8 H
05/07/2008 Wed 04:15AM LDT -0.7 L 10:05AM LDT 6.9 H 04:22PM LDT -0.9 L 10:29PM LDT 8.5 H
05/08/2008 Thu 05:07AM LDT -0.5 L 11:02AM LDT 6.7 H 05:15PM LDT -0.6 L 11:27PM LDT 8.1 H
05/09/2008 Fri 06:00AM LDT -0.2 L 12:04PM LDT 6.6 H 06:10PM LDT -0.2 L
05/10/2008 Sat 12:28AM LDT 7.7 H 06:55AM LDT 0.1 L 01:08PM LDT 6.5 H 07:08PM LDT 0.2 L
05/11/2008 Sun 01:29AM LDT 7.4 H 07:54AM LDT 0.4 L 02:10PM LDT 6.4 H 08:12PM LDT 0.6 L
05/12/2008 Mon 02:28AM LDT 7.1 H 08:54AM LDT 0.5 L 03:10PM LDT 6.5 H 09:19PM LDT 0.7 L
05/13/2008 Tue 03:23AM LDT 6.8 H 09:53AM LDT 0.5 L 04:06PM LDT 6.7 H 10:23PM LDT 0.8 L
05/14/2008 Wed 04:16AM LDT 6.6 H 10:46AM LDT 0.4 L 04:59PM LDT 6.9 H 11:20PM LDT 0.7 L
05/15/2008 Thu 05:07AM LDT 6.5 H 11:33AM LDT 0.3 L 05:49PM LDT 7.1 H
05/16/2008 Fri 12:12AM LDT 0.6 L 05:55AM LDT 6.4 H 12:17PM LDT 0.3 L 06:35PM LDT 7.3 H
05/17/2008 Sat 12:59AM LDT 0.5 L 06:42AM LDT 6.3 H 12:58PM LDT 0.3 L 07:17PM LDT 7.5 H
05/18/2008 Sun 01:43AM LDT 0.4 L 07:26AM LDT 6.3 H 01:37PM LDT 0.3 L 07:57PM LDT 7.5 H
05/19/2008 Mon 02:25AM LDT 0.3 L 08:07AM LDT 6.3 H 02:16PM LDT 0.4 L 08:35PM LDT 7.5 H
05/20/2008 Tue 03:05AM LDT 0.4 L 08:47AM LDT 6.2 H 02:55PM LDT 0.5 L 09:12PM LDT 7.4 H
05/21/2008 Wed 03:43AM LDT 0.4 L 09:25AM LDT 6.1 H 03:32PM LDT 0.6 L 09:48PM LDT 7.2 H
05/22/2008 Thu 04:21AM LDT 0.5 L 10:03AM LDT 6.0 H 04:09PM LDT 0.7 L 10:25PM LDT 7.0 H
05/23/2008 Fri 04:58AM LDT 0.6 L 10:42AM LDT 5.8 H 04:47PM LDT 0.8 L 11:03PM LDT 6.8 H
05/24/2008 Sat 05:37AM LDT 0.7 L 11:24AM LDT 5.8 H 05:27PM LDT 0.9 L 11:45PM LDT 6.7 H
05/25/2008 Sun 06:17AM LDT 0.8 L 12:11PM LDT 5.8 H 06:11PM LDT 1.0 L
05/26/2008 Mon 12:32AM LDT 6.6 H 07:01AM LDT 0.8 L 01:02PM LDT 5.9 H 07:01PM LDT 1.1 L
05/27/2008 Tue 01:23AM LDT 6.5 H 07:51AM LDT 0.7 L 01:56PM LDT 6.2 H 07:59PM LDT 1.2 L
05/28/2008 Wed 02:16AM LDT 6.5 H 08:44AM LDT 0.5 L 02:50PM LDT 6.5 H 09:05PM LDT 1.1 L
05/29/2008 Thu 03:11AM LDT 6.5 H 09:40AM LDT 0.3 L 03:45PM LDT 7.0 H 10:12PM LDT 0.9 L
05/30/2008 Fri 04:07AM LDT 6.5 H 10:36AM LDT 0.0 L 04:41PM LDT 7.5 H 11:17PM LDT 0.5 L
05/31/2008 Sat 05:06AM LDT 6.6 H 11:32AM LDT -0.4 L 05:38PM LDT 8.0 H  

June Tides

heights in feet

06/01/2008 Sun 12:17AM LDT 0.1 L 06:05AM LDT 6.6 H 12:27PM LDT -0.6 L 06:35PM LDT 8.3 H
06/02/2008 Mon 01:15AM LDT -0.2 L 07:03AM LDT 6.7 H 01:22PM LDT -0.9 L 07:31PM LDT 8.6 H
06/03/2008 Tue 02:12AM LDT -0.4 L 07:59AM LDT 6.8 H 02:18PM LDT -1.0 L 08:26PM LDT 8.7 H
06/04/2008 Wed 03:07AM LDT -0.6 L 08:55AM LDT 6.9 H 03:12PM LDT -1.0 L 09:21PM LDT 8.6 H
06/05/2008 Thu 04:00AM LDT -0.6 L 09:51AM LDT 6.8 H 04:07PM LDT -0.9 L 10:16PM LDT 8.4 H
06/06/2008 Fri 04:52AM LDT -0.5 L 10:50AM LDT 6.7 H 05:00PM LDT -0.6 L 11:13PM LDT 8.1 H
06/07/2008 Sat 05:43AM LDT -0.3 L 11:50AM LDT 6.6 H 05:54PM LDT -0.3 L
06/08/2008 Sun 12:11AM LDT 7.7 H 06:34AM LDT -0.1 L 12:51PM LDT 6.6 H 06:50PM LDT 0.2 L
06/09/2008 Mon 01:06AM LDT 7.3 H 07:27AM LDT 0.1 L 01:49PM LDT 6.6 H 07:49PM LDT 0.6 L
06/10/2008 Tue 01:59AM LDT 6.9 H 08:20AM LDT 0.3 L 02:44PM LDT 6.7 H 08:51PM LDT 0.9 L
06/11/2008 Wed 02:49AM LDT 6.6 H 09:13AM LDT 0.4 L 03:35PM LDT 6.8 H 09:52PM LDT 1.0 L
06/12/2008 Thu 03:38AM LDT 6.3 H 10:04AM LDT 0.5 L 04:24PM LDT 6.9 H 10:49PM LDT 1.0 L
06/13/2008 Fri 04:27AM LDT 6.1 H 10:51AM LDT 0.5 L 05:12PM LDT 7.0 H 11:41PM LDT 0.9 L
06/14/2008 Sat 05:16AM LDT 6.0 H 11:37AM LDT 0.5 L 05:59PM LDT 7.1 H
06/15/2008 Sun 12:28AM LDT 0.8 L 06:05AM LDT 6.0 H 12:20PM LDT 0.5 L 06:45PM LDT 7.2 H
06/16/2008 Mon 01:13AM LDT 0.7 L 06:53AM LDT 6.0 H 01:03PM LDT 0.5 L 07:28PM LDT 7.3 H
06/17/2008 Tue 01:57AM LDT 0.6 L 07:38AM LDT 6.0 H 01:46PM LDT 0.5 L 08:10PM LDT 7.3 H
06/18/2008 Wed 02:38AM LDT 0.5 L 08:20AM LDT 6.0 H 02:27PM LDT 0.5 L 08:50PM LDT 7.3 H
06/19/2008 Thu 03:19AM LDT 0.5 L 09:00AM LDT 6.0 H 03:08PM LDT 0.5 L 09:27PM LDT 7.2 H
06/20/2008 Fri 03:58AM LDT 0.4 L 09:40AM LDT 5.9 H 03:48PM LDT 0.5 L 10:04PM LDT 7.1 H
06/21/2008 Sat 04:36AM LDT 0.4 L 10:19AM LDT 5.9 H 04:28PM LDT 0.6 L 10:41PM LDT 7.0 H
06/22/2008 Sun 05:14AM LDT 0.4 L 11:00AM LDT 5.9 H 05:09PM LDT 0.7 L 11:20PM LDT 6.9 H
06/23/2008 Mon 05:53AM LDT 0.3 L 11:45AM LDT 6.1 H 05:52PM LDT 0.8 L
06/24/2008 Tue 12:04AM LDT 6.7 H 06:34AM LDT 0.3 L 12:35PM LDT 6.3 H 06:41PM LDT 0.9 L
06/25/2008 Wed 12:52AM LDT 6.6 H 07:20AM LDT 0.2 L 01:27PM LDT 6.6 H 07:37PM LDT 0.9 L
06/26/2008 Thu 01:45AM LDT 6.5 H 08:11AM LDT 0.1 L 02:21PM LDT 6.9 H 08:40PM LDT 0.9 L
06/27/2008 Fri 02:40AM LDT 6.4 H 09:06AM LDT 0.0 L 03:17PM LDT 7.3 H 09:47PM LDT 0.8 L
06/28/2008 Sat 03:37AM LDT 6.4 H 10:05AM LDT -0.2 L 04:15PM LDT 7.6 H 10:54PM LDT 0.6 L
06/29/2008 Sun 04:38AM LDT 6.4 H 11:05AM LDT -0.4 L 05:15PM LDT 7.9 H 11:57PM LDT 0.3 L
06/30/2008 Mon 05:40AM LDT 6.4 H 12:04PM LDT -0.6 L 06:16PM LDT 8.2 H  

July Tides

heights in feet

07/01/2008 Tue 12:58AM LDT 0.0 L 06:42AM LDT 6.5 H 01:03PM LDT -0.8 L 07:15PM LDT 8.4 H
07/02/2008 Wed 01:55AM LDT -0.2 L 07:42AM LDT 6.7 H 02:01PM LDT -0.9 L 08:13PM LDT 8.5 H
07/03/2008 Thu 02:51AM LDT -0.4 L 08:40AM LDT 6.8 H 02:57PM LDT -1.0 L 09:07PM LDT 8.5 H
07/04/2008 Fri 03:43AM LDT -0.5 L 09:36AM LDT 6.9 H 03:51PM LDT -0.9 L 10:01PM LDT 8.3 H
07/05/2008 Sat 04:33AM LDT -0.5 L 10:32AM LDT 6.9 H 04:43PM LDT -0.6 L 10:53PM LDT 7.9 H
07/06/2008 Sun 05:20AM LDT -0.4 L 11:29AM LDT 6.8 H 05:35PM LDT -0.2 L 11:45PM LDT 7.5 H
07/07/2008 Mon 06:06AM LDT -0.2 L 12:25PM LDT 6.8 H 06:26PM LDT 0.2 L
07/08/2008 Tue 12:35AM LDT 7.1 H 06:52AM LDT 0.0 L 01:18PM LDT 6.8 H 07:19PM LDT 0.7 L
07/09/2008 Wed 01:24AM LDT 6.7 H 07:38AM LDT 0.3 L 02:09PM LDT 6.8 H 08:15PM LDT 1.0 L
07/10/2008 Thu 02:12AM LDT 6.4 H 08:26AM LDT 0.5 L 02:57PM LDT 6.8 H 09:14PM LDT 1.2 L
07/11/2008 Fri 03:00AM LDT 6.1 H 09:16AM LDT 0.7 L 03:45PM LDT 6.8 H 10:11PM LDT 1.3 L
07/12/2008 Sat 03:48AM LDT 5.9 H 10:06AM LDT 0.8 L 04:34PM LDT 6.8 H 11:05PM LDT 1.2 L
07/13/2008 Sun 04:38AM LDT 5.8 H 10:56AM LDT 0.8 L 05:24PM LDT 6.9 H 11:54PM LDT 1.1 L
07/14/2008 Mon 05:29AM LDT 5.8 H 11:44AM LDT 0.7 L 06:13PM LDT 7.0 H
07/15/2008 Tue 12:41AM LDT 1.0 L 06:20AM LDT 5.9 H 12:31PM LDT 0.6 L 07:01PM LDT 7.1 H
07/16/2008 Wed 01:26AM LDT 0.8 L 07:08AM LDT 6.0 H 01:17PM LDT 0.6 L 07:45PM LDT 7.2 H
07/17/2008 Thu 02:09AM LDT 0.6 L 07:53AM LDT 6.1 H 02:02PM LDT 0.5 L 08:26PM LDT 7.3 H
07/18/2008 Fri 02:51AM LDT 0.5 L 08:35AM LDT 6.2 H 02:45PM LDT 0.4 L 09:05PM LDT 7.3 H
07/19/2008 Sat 03:31AM LDT 0.3 L 09:15AM LDT 6.3 H 03:27PM LDT 0.4 L 09:41PM LDT 7.3 H
07/20/2008 Sun 04:10AM LDT 0.2 L 09:54AM LDT 6.4 H 04:09PM LDT 0.4 L 10:17PM LDT 7.2 H
07/21/2008 Mon 04:48AM LDT 0.1 L 10:35AM LDT 6.5 H 04:51PM LDT 0.4 L 10:55PM LDT 7.1 H
07/22/2008 Tue 05:26AM LDT 0.0 L 11:19AM LDT 6.7 H 05:35PM LDT 0.5 L 11:38PM LDT 6.9 H
07/23/2008 Wed 06:07AM LDT 0.0 L 12:08PM LDT 6.8 H 06:24PM LDT 0.7 L
07/24/2008 Thu 12:26AM LDT 6.7 H 06:52AM LDT 0.0 L 01:01PM LDT 7.1 H 07:18PM LDT 0.8 L
07/25/2008 Fri 01:20AM LDT 6.5 H 07:43AM LDT 0.0 L 01:56PM LDT 7.3 H 08:20PM LDT 1.0 L
07/26/2008 Sat 02:17AM LDT 6.4 H 08:40AM LDT 0.0 L 02:55PM LDT 7.5 H 09:29PM LDT 1.0 L
07/27/2008 Sun 03:17AM LDT 6.3 H 09:43AM LDT 0.0 L 03:56PM LDT 7.7 H 10:37PM LDT 0.8 L
07/28/2008 Mon 04:19AM LDT 6.3 H 10:47AM LDT -0.2 L 04:59PM LDT 7.9 H 11:42PM LDT 0.6 L
07/29/2008 Tue 05:24AM LDT 6.4 H 11:49AM LDT -0.4 L 06:02PM LDT 8.1 H
07/30/2008 Wed 12:42AM LDT 0.3 L 06:28AM LDT 6.6 H 12:49PM LDT -0.6 L 07:03PM LDT 8.2 H
07/31/2008 Thu 01:39AM LDT 0.0 L 07:29AM LDT 6.8 H 01:47PM LDT -0.7 L 07:59PM LDT 8.3 H  

August Tides

heights in feet

08/01/2008 Fri 02:32AM LDT -0.2 L 08:25AM LDT 7.0 H 02:42PM LDT -0.7 L 08:50PM LDT 8.3 H
08/02/2008 Sat 03:22AM LDT -0.4 L 09:18AM LDT 7.2 H 03:34PM LDT -0.6 L 09:39PM LDT 8.1 H
08/03/2008 Sun 04:08AM LDT -0.4 L 10:09AM LDT 7.2 H 04:24PM LDT -0.4 L 10:26PM LDT 7.8 H
08/04/2008 Mon 04:51AM LDT -0.3 L 11:00AM LDT 7.2 H 05:11PM LDT 0.0 L 11:12PM LDT 7.4 H
08/05/2008 Tue 05:32AM LDT 0.0 L 11:50AM LDT 7.1 H 05:58PM LDT 0.4 L 11:58PM LDT 7.0 H
08/06/2008 Wed 06:13AM LDT 0.3 L 12:39PM LDT 7.0 H 06:45PM LDT 0.9 L
08/07/2008 Thu 12:45AM LDT 6.6 H 06:53AM LDT 0.6 L 01:27PM LDT 6.9 H 07:35PM LDT 1.3 L
08/08/2008 Fri 01:33AM LDT 6.2 H 07:37AM LDT 0.9 L 02:16PM LDT 6.8 H 08:30PM LDT 1.6 L
08/09/2008 Sat 02:21AM LDT 6.0 H 08:25AM LDT 1.1 L 03:05PM LDT 6.7 H 09:27PM LDT 1.7 L
08/10/2008 Sun 03:11AM LDT 5.9 H 09:19AM LDT 1.2 L 03:55PM LDT 6.7 H 10:24PM LDT 1.7 L
08/11/2008 Mon 04:02AM LDT 5.8 H 10:15AM LDT 1.2 L 04:48PM LDT 6.8 H 11:17PM LDT 1.5 L
08/12/2008 Tue 04:55AM LDT 5.9 H 11:09AM LDT 1.1 L 05:41PM LDT 6.9 H
08/13/2008 Wed 12:06AM LDT 1.3 L 05:48AM LDT 6.0 H 12:01PM LDT 0.9 L 06:31PM LDT 7.1 H
08/14/2008 Thu 12:53AM LDT 1.0 L 06:38AM LDT 6.2 H 12:49PM LDT 0.7 L 07:17PM LDT 7.3 H
08/15/2008 Fri 01:37AM LDT 0.8 L 07:25AM LDT 6.5 H 01:36PM LDT 0.6 L 07:58PM LDT 7.5 H
08/16/2008 Sat 02:19AM LDT 0.5 L 08:08AM LDT 6.7 H 02:21PM LDT 0.4 L 08:37PM LDT 7.6 H
08/17/2008 Sun 03:00AM LDT 0.2 L 08:48AM LDT 6.9 H 03:05PM LDT 0.3 L 09:14PM LDT 7.6 H
08/18/2008 Mon 03:39AM LDT 0.0 L 09:28AM LDT 7.2 H 03:49PM LDT 0.3 L 09:51PM LDT 7.5 H
08/19/2008 Tue 04:19AM LDT -0.1 L 10:09AM LDT 7.3 H 04:34PM LDT 0.3 L 10:31PM LDT 7.3 H
08/20/2008 Wed 04:59AM LDT -0.1 L 10:53AM LDT 7.5 H 05:20PM LDT 0.4 L 11:15PM LDT 7.1 H
08/21/2008 Thu 05:42AM LDT -0.1 L 11:43AM LDT 7.6 H 06:09PM LDT 0.6 L
08/22/2008 Fri 12:05AM LDT 6.8 H 06:28AM LDT 0.0 L 12:38PM LDT 7.6 H 07:03PM LDT 0.9 L
08/23/2008 Sat 01:02AM LDT 6.6 H 07:21AM LDT 0.2 L 01:38PM LDT 7.6 H 08:06PM LDT 1.1 L
08/24/2008 Sun 02:03AM LDT 6.4 H 08:22AM LDT 0.3 L 02:40PM LDT 7.7 H 09:15PM LDT 1.2 L
08/25/2008 Mon 03:06AM LDT 6.4 H 09:28AM LDT 0.4 L 03:44PM LDT 7.7 H 10:25PM LDT 1.1 L
08/26/2008 Tue 04:10AM LDT 6.4 H 10:35AM LDT 0.2 L 04:48PM LDT 7.8 H 11:29PM LDT 0.9 L
08/27/2008 Wed 05:16AM LDT 6.6 H 11:39AM LDT 0.0 L 05:51PM LDT 8.0 H
08/28/2008 Thu 12:27AM LDT 0.5 L 06:19AM LDT 6.9 H 12:38PM LDT -0.2 L 06:49PM LDT 8.1 H
08/29/2008 Fri 01:20AM LDT 0.2 L 07:17AM LDT 7.2 H 01:33PM LDT -0.3 L 07:41PM LDT 8.2 H
08/30/2008 Sat 02:09AM LDT 0.0 L 08:09AM LDT 7.5 H 02:26PM LDT -0.3 L 08:29PM LDT 8.2 H
08/31/2008 Sun 02:55AM LDT -0.1 L 08:57AM LDT 7.6 H 03:15PM LDT -0.2 L 09:13PM LDT 8.0 H  

September Tides

heights in feet

09/01/2008 Mon 03:38AM LDT -0.1 L 09:42AM LDT 7.7 H 04:01PM LDT 0.0 L 09:55PM LDT 7.7 H
09/02/2008 Tue 04:18AM LDT 0.1 L 10:26AM LDT 7.6 H 04:45PM LDT 0.4 L 10:37PM LDT 7.3 H
09/03/2008 Wed 04:55AM LDT 0.3 L 11:10AM LDT 7.4 H 05:28PM LDT 0.8 L 11:20PM LDT 6.9 H
09/04/2008 Thu 05:32AM LDT 0.7 L 11:55AM LDT 7.2 H 06:10PM LDT 1.2 L
09/05/2008 Fri 12:05AM LDT 6.5 H 06:10AM LDT 1.0 L 12:42PM LDT 7.0 H 06:55PM LDT 1.5 L
09/06/2008 Sat 12:53AM LDT 6.2 H 06:50AM LDT 1.3 L 01:32PM LDT 6.8 H 07:44PM LDT 1.9 L
09/07/2008 Sun 01:43AM LDT 6.0 H 07:37AM LDT 1.6 L 02:23PM LDT 6.7 H 08:40PM LDT 2.0 L
09/08/2008 Mon 02:34AM LDT 6.0 H 08:32AM LDT 1.7 L 03:17PM LDT 6.7 H 09:39PM LDT 2.0 L
09/09/2008 Tue 03:27AM LDT 6.0 H 09:33AM LDT 1.7 L 04:11PM LDT 6.8 H 10:36PM LDT 1.9 L
09/10/2008 Wed 04:21AM LDT 6.1 H 10:33AM LDT 1.5 L 05:04PM LDT 7.0 H 11:28PM LDT 1.6 L
09/11/2008 Thu 05:14AM LDT 6.3 H 11:29AM LDT 1.3 L 05:55PM LDT 7.2 H
09/12/2008 Fri 12:15AM LDT 1.2 L 06:05AM LDT 6.6 H 12:20PM LDT 1.0 L 06:41PM LDT 7.4 H
09/13/2008 Sat 01:00AM LDT 0.8 L 06:53AM LDT 7.0 H 01:09PM LDT 0.7 L 07:25PM LDT 7.7 H
09/14/2008 Sun 01:43AM LDT 0.4 L 07:37AM LDT 7.4 H 01:56PM LDT 0.4 L 08:05PM LDT 7.8 H
09/15/2008 Mon 02:25AM LDT 0.1 L 08:19AM LDT 7.8 H 02:43PM LDT 0.3 L 08:45PM LDT 7.8 H
09/16/2008 Tue 03:08AM LDT -0.1 L 09:01AM LDT 8.1 H 03:30PM LDT 0.2 L 09:25PM LDT 7.7 H
09/17/2008 Wed 03:50AM LDT -0.2 L 09:44AM LDT 8.2 H 04:17PM LDT 0.2 L 10:08PM LDT 7.5 H
09/18/2008 Thu 04:34AM LDT -0.2 L 10:31AM LDT 8.3 H 05:05PM LDT 0.4 L 10:55PM LDT 7.2 H
09/19/2008 Fri 05:20AM LDT -0.1 L 11:23AM LDT 8.2 H 05:56PM LDT 0.7 L 11:49PM LDT 6.9 H
09/20/2008 Sat 06:09AM LDT 0.2 L 12:21PM LDT 8.0 H 06:51PM LDT 1.0 L
09/21/2008 Sun 12:50AM LDT 6.7 H 07:05AM LDT 0.4 L 01:25PM LDT 7.9 H 07:54PM LDT 1.3 L
09/22/2008 Mon 01:55AM LDT 6.6 H 08:09AM LDT 0.6 L 02:30PM LDT 7.8 H 09:03PM LDT 1.4 L
09/23/2008 Tue 03:00AM LDT 6.6 H 09:18AM LDT 0.7 L 03:35PM LDT 7.7 H 10:12PM LDT 1.2 L
09/24/2008 Wed 04:05AM LDT 6.7 H 10:26AM LDT 0.6 L 04:37PM LDT 7.8 H 11:13PM LDT 1.0 L
09/25/2008 Thu 05:09AM LDT 7.0 H 11:29AM LDT 0.4 L 05:37PM LDT 7.9 H
09/26/2008 Fri 12:08AM LDT 0.6 L 06:08AM LDT 7.3 H 12:26PM LDT 0.3 L 06:30PM LDT 7.9 H
09/27/2008 Sat 12:57AM LDT 0.4 L 07:01AM LDT 7.6 H 01:18PM LDT 0.2 L 07:19PM LDT 8.0 H
09/28/2008 Sun 01:43AM LDT 0.2 L 07:49AM LDT 7.9 H 02:07PM LDT 0.1 L 08:03PM LDT 7.9 H
09/29/2008 Mon 02:25AM LDT 0.2 L 08:32AM LDT 8.0 H 02:54PM LDT 0.2 L 08:44PM LDT 7.7 H
09/30/2008 Tue 03:05AM LDT 0.3 L 09:13AM LDT 8.0 H 03:37PM LDT 0.4 L 09:24PM LDT 7.4 H  

October Tides

heights in feet

10/01/2008 Wed 03:43AM LDT 0.4 L 09:52AM LDT 7.9 H 04:18PM LDT 0.6 L 10:03PM LDT 7.1 H
10/02/2008 Thu 04:19AM LDT 0.7 L 10:31AM LDT 7.7 H 04:58PM LDT 1.0 L 10:44PM LDT 6.8 H
10/03/2008 Fri 04:55AM LDT 1.0 L 11:13AM LDT 7.4 H 05:37PM LDT 1.3 L 11:26PM LDT 6.5 H
10/04/2008 Sat 05:31AM LDT 1.3 L 11:58AM LDT 7.1 H 06:18PM LDT 1.6 L
10/05/2008 Sun 12:13AM LDT 6.2 H 06:10AM LDT 1.5 L 12:48PM LDT 6.9 H 07:03PM LDT 1.9 L
10/06/2008 Mon 01:04AM LDT 6.1 H 06:55AM LDT 1.7 L 01:41PM LDT 6.7 H 07:55PM LDT 2.1 L
10/07/2008 Tue 01:57AM LDT 6.0 H 07:48AM LDT 1.9 L 02:35PM LDT 6.7 H 08:53PM LDT 2.1 L
10/08/2008 Wed 02:51AM LDT 6.1 H 08:50AM LDT 1.9 L 03:29PM LDT 6.8 H 09:51PM LDT 1.9 L
10/09/2008 Thu 03:44AM LDT 6.3 H 09:54AM LDT 1.8 L 04:21PM LDT 6.9 H 10:45PM LDT 1.5 L
10/10/2008 Fri 04:38AM LDT 6.6 H 10:54AM LDT 1.5 L 05:12PM LDT 7.2 H 11:34PM LDT 1.1 L
10/11/2008 Sat 05:29AM LDT 7.0 H 11:49AM LDT 1.1 L 06:01PM LDT 7.4 H
10/12/2008 Sun 12:21AM LDT 0.7 L 06:19AM LDT 7.5 H 12:41PM LDT 0.7 L 06:48PM LDT 7.6 H
10/13/2008 Mon 01:06AM LDT 0.3 L 07:06AM LDT 8.0 H 01:32PM LDT 0.4 L 07:33PM LDT 7.7 H
10/14/2008 Tue 01:52AM LDT -0.1 L 07:51AM LDT 8.4 H 02:22PM LDT 0.2 L 08:17PM LDT 7.7 H
10/15/2008 Wed 02:38AM LDT -0.3 L 08:36AM LDT 8.7 H 03:11PM LDT 0.0 L 09:02PM LDT 7.7 H
10/16/2008 Thu 03:24AM LDT -0.4 L 09:23AM LDT 8.8 H 04:01PM LDT 0.1 L 09:48PM LDT 7.5 H
